<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Advisor, Stockbroker, Financial Technical Analyst</title>
	<link>http://www.davidchapman.com/news</link>
	<description>Investment Advisor, Stockbroker, Financial Technical Analyst for Equities &#38; Bonds</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:33:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Technical Scoop &#8211; Chart of The Week, Stock of The Week</title>
		<description><![CDATA[Chart of the Week – When is a default not a default? Stock of the Week – Junior miners on the upswing D.C.]]></description>
		<link>http://www.davidchapman.com/news/updates/934/technical-scoop-chart-of-the-week-stock-of-the-week-4/</link>
			</item>
	<item>
		<title>Technical Commentary &#8211; Bernanke says interest rates kept low until 2014</title>
		<description><![CDATA[This week&#8230; The big news on the week was the announcement by Fed Chairman Ben Bernanke that interest rates would be kept low until 2014 and that there was now the real possibility of a new round of QE. This sparked a rally in the stock market, the bond market and the gold market. The [...]]]></description>
		<link>http://www.davidchapman.com/news/updates/932/technical-commentary-bernanke-says-interest-rates-kept-low-until-2014/</link>
			</item>
	<item>
		<title>Technical Scoop: Chart of the Week, Stock of the Week</title>
		<description><![CDATA[Chart of the Week – CPI adjusted gold Stock of the Week – The overlooked precious metal and its representative in North America D.C.]]></description>
		<link>http://www.davidchapman.com/news/updates/928/technical-scoop-chart-of-the-week-stock-of-the-week-3/</link>
			</item>
	<item>
		<title>Technical Commentary &#8211; Markets Closed Higher For 3rd Consecutive Week</title>
		<description><![CDATA[This week&#8230; For the third consecutive week of 2012 the stock markets closed higher. The markets also closed over 1,310 an important resistance point. If the markets can hold this level this coming week then the odds increase that the market would move higher. This is fitting with cycles that show the first quarter could [...]]]></description>
		<link>http://www.davidchapman.com/news/updates/926/technical-commentary-markets-closed-higher-for-3rd-consecutive-week/</link>
			</item>
	<item>
		<title>Technical Scoop &#8211; Chart &amp; Stock Of The Week</title>
		<description><![CDATA[Chart of the Week – St. Louis Fed charts. Stock of the Week – an overlooked REIT? D.C.]]></description>
		<link>http://www.davidchapman.com/news/updates/923/technical-scoop-chart-stock-of-the-week-3/</link>
			</item>
</channel>
</rss>

