<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Investment Advisor, Stockbroker, Financial Technical Analyst</title>
	<link>http://www.davidchapman.com/news</link>
	<description>Investment Advisor, Stockbroker, Financial Technical Analyst for Equities &#38; Bonds</description>
	<lastBuildDate>Wed, 16 May 2012 22:03:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Technical Commentary &#8211; Greek Tragedy. Withdrawl From The Euro Next?</title>
		<description><![CDATA[This week… Greece is faltering and has no government. Is pulling out of the Euro next? France is being run by socialists. Germany’s Merkel is also having election problems. JP Morgan Chase takes a huge trading loss. But was it hedging or proprietary trading? Bond prices are breaking out (yields breaking down); the US$ Index [...]]]></description>
		<link>http://www.davidchapman.com/news/updates/1017/technical-commentary-greek-tragedy-withdrawl-from-the-euro-next/</link>
			</item>
	<item>
		<title>Technical Commentary</title>
		<description><![CDATA[]]></description>
		<link>http://www.davidchapman.com/news/updates/1016/technical-commentary-2/</link>
			</item>
	<item>
		<title>Technical Scoop &#8211; Stock of The Week; Chart of The Week</title>
		<description><![CDATA[Chart of the Week – Jason Hommel’s Money Chart Stock of the Week – Stepping into the beaten down gold stocks D.C.]]></description>
		<link>http://www.davidchapman.com/news/updates/1014/technical-scoop-stock-of-the-week-chart-of-the-week-2/</link>
			</item>
	<item>
		<title>Technical Commentary &#8211; Fears On Global Economy Slowing Cause Markets To Fall</title>
		<description><![CDATA[This week&#8230; The stock markets fell this past week on fears that the global economy was slowing. The nonfarm payroll came in sharply below expectations at 115 thousand when the market expected 140 thousand. With the labour marke in Europe also deteriorating the outlook is becoming more cloudy. There are many pundits who believe that [...]]]></description>
		<link>http://www.davidchapman.com/news/updates/1010/technical-commentary-fears-on-global-economy-slowing-cause-markets-to-fall/</link>
			</item>
	<item>
		<title>Technical Scoop &#8211; Chart of The Week; Stock of The Week</title>
		<description><![CDATA[Chart of the Week – The frustration of the CDNX Stock of the Week – A junior gold miner D.C.]]></description>
		<link>http://www.davidchapman.com/news/updates/1008/technical-scoop-chart-of-the-week-stock-of-the-week-11/</link>
			</item>
</channel>
</rss>

