<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment Advisor, Stockbroker, Financial Technical Analyst</title>
	<atom:link href="http://www.davidchapman.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchapman.com/news</link>
	<description>Investment Advisor, Stockbroker, Financial Technical Analyst for Equities &#38; Bonds</description>
	<pubDate>Tue, 06 May 2008 03:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Chappy’s StockPicks, Chappy’s Technical Commentary</title>
		<link>http://www.davidchapman.com/news/updates/50/chappy%e2%80%99s-stockpicks-chappy%e2%80%99s-technical-commentary/</link>
		<comments>http://www.davidchapman.com/news/updates/50/chappy%e2%80%99s-stockpicks-chappy%e2%80%99s-technical-commentary/#comments</comments>
		<pubDate>Tue, 06 May 2008 03:07:06 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=50</guid>
		<description><![CDATA[S&#38;P 500 STRATEGY: STAND ASIDE (for definitions of terms see end of report)
The S&#38;P 500 has now run right up into our ideal topping zone of 1,425-1,435. The high this past week was at 1,422. There is an outside chance that we will still make it to the 200-day MA near 1,433 but the reality [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/50/chappy%e2%80%99s-stockpicks-chappy%e2%80%99s-technical-commentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chappy&#8217;s StockPicks, Chappy&#8217;s Technical Commentary</title>
		<link>http://www.davidchapman.com/news/updates/49/chappys-stockpicks-chappys-technical-commentary/</link>
		<comments>http://www.davidchapman.com/news/updates/49/chappys-stockpicks-chappys-technical-commentary/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 03:12:38 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=49</guid>
		<description><![CDATA[S&#38;P 500 STRATEGY: STAND ASIDE (for definitions of terms see end of report)
The S&#38;P 500 put in another up week, reaching the key downtrend line from the September 2007 highs. Either we bust through this level now, targeting up to 1,425-1,450, or we will fail and turn back down. Even if we do bust through [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/49/chappys-stockpicks-chappys-technical-commentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Scoop - Gold Bubble! What Bubble?</title>
		<link>http://www.davidchapman.com/news/updates/48/technical-scoop-gold-bubble-what-bubble/</link>
		<comments>http://www.davidchapman.com/news/updates/48/technical-scoop-gold-bubble-what-bubble/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:46:44 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=48</guid>
		<description><![CDATA[GOLD BUBBLE! WHAT BUBBLE?
We keep hearing that gold has been in a bubble and the bubble may have burst. A quick Google punch with “gold” and “bubble” revealed a number of articles dating back to 2005 that talked about Gold in a bubble. We saw and read numerous blogs and an article telling us that [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/48/technical-scoop-gold-bubble-what-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chappy&#8217;s Technical Commentary, Chappy&#8217;s StockPicks</title>
		<link>http://www.davidchapman.com/news/updates/47/chappys-technical-commentary-chappys-stockpicks/</link>
		<comments>http://www.davidchapman.com/news/updates/47/chappys-technical-commentary-chappys-stockpicks/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:17:22 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[david chapman]]></category>

		<category><![CDATA[Energy Market]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[technical commentary]]></category>

		<category><![CDATA[TSX indices]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=47</guid>
		<description><![CDATA[S&#38;P 500 STRATEGY: STAND ASIDE (for definitions of terms see end of report)
How do you know when you are in a bear market rally? Easy – when you ignore all the bad news and cheer all the good news. Case in point: the market ignores the $5.1 billion quarterly loss reported by Citigroup and the [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/47/chappys-technical-commentary-chappys-stockpicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Scoop - Dow in a bull market? &#8230; The Scoop is back</title>
		<link>http://www.davidchapman.com/news/updates/46/technical-scoop-dow-in-a-bull-market-the-scoop-is-back/</link>
		<comments>http://www.davidchapman.com/news/updates/46/technical-scoop-dow-in-a-bull-market-the-scoop-is-back/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 05:12:27 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[Canadian Market]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[feds]]></category>

		<category><![CDATA[Gas Prices]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[Oil Prices]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=46</guid>
		<description><![CDATA[DOW IN A BULL MARKET?
ARE BANK STOCKS A BUY? WE DON’T THINK SO!
We are reviving the Technical Scoop series. This will replace the WeekEnd Commentary. It will free up a bit of extra time on weekends, which we found were being given over almost entirely to writing and editing.
We will still be offering some commentary [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/46/technical-scoop-dow-in-a-bull-market-the-scoop-is-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CHAPPY’S PICKS FOR APRIL 7, 2008</title>
		<link>http://www.davidchapman.com/news/updates/45/chappy%e2%80%99s-picks-for-april-7-2008/</link>
		<comments>http://www.davidchapman.com/news/updates/45/chappy%e2%80%99s-picks-for-april-7-2008/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:54:36 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[david chapman]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[marketing guru]]></category>

		<category><![CDATA[martini zweig]]></category>

		<category><![CDATA[NSYE]]></category>

		<category><![CDATA[S &amp; P 500]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[sub-indices]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/updates/45/chappy%e2%80%99s-picks-for-april-7-2008/</guid>
		<description><![CDATA[S&#38;P 500 STRATEGY: STAND ASIDE (for definitions of terms see end of report)
The S&#38;P 500 enjoyed a big up week this past week, thanks to the huge 48-point gain on Tuesday. It was an interesting day and we suddenly learned and read about “9 to 1” days. We admit we don’t know everything so learning [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/45/chappy%e2%80%99s-picks-for-april-7-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough Times ahead. Irrespective a bottom may be in the process of forming.</title>
		<link>http://www.davidchapman.com/news/updates/44/rough-times-ahead-irrespective-a-bottom-may-be-in-the-process-of-forming/</link>
		<comments>http://www.davidchapman.com/news/updates/44/rough-times-ahead-irrespective-a-bottom-may-be-in-the-process-of-forming/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:47:04 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[david chapman]]></category>

		<category><![CDATA[financial panic]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[marketing guru]]></category>

		<category><![CDATA[rough times]]></category>

		<category><![CDATA[S &amp; P 500]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock market crash]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[sub-indices]]></category>

		<category><![CDATA[us market]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/updates/44/rough-times-ahead-irrespective-a-bottom-may-be-in-the-process-of-forming/</guid>
		<description><![CDATA[S&#38;P 500 STRATEGY: STAND ASIDE (for definitions of terms see end of report)
Unlike the NASDAQ, the S&#38;P 500 fell on the week. But as with the NASDAQ, there are signs that we could be in the process of making a bottom. The previous week we had a huge outside reversal (we won’t call it a [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/44/rough-times-ahead-irrespective-a-bottom-may-be-in-the-process-of-forming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Spitzer was Bushwhacked</title>
		<link>http://www.davidchapman.com/news/updates/43/some-articles-technical-commentary/</link>
		<comments>http://www.davidchapman.com/news/updates/43/some-articles-technical-commentary/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:54:30 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[call girl]]></category>

		<category><![CDATA[george bush]]></category>

		<category><![CDATA[govenor]]></category>

		<category><![CDATA[new york state]]></category>

		<category><![CDATA[spitzer]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/weekend-report/43/some-articles-technical-commentary/</guid>
		<description><![CDATA[Why Spitzer was Bushwhacked
By F William Engdahl
http://www.atimes.com/atimes/Global_Economy/JC20Dj04.html
Disgraced New York State governor Eliot Spitzer had cause to feel frisky when he visited Washington in February. As he was paying off a call girl, the press was preparing to run a Spitzer broadside against the world&#8217;s biggest financial powers and President George W Bush, whom he described [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/43/some-articles-technical-commentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE “D” WORD! ECONOMIC INDICATORS</title>
		<link>http://www.davidchapman.com/news/updates/42/the-%e2%80%9cd%e2%80%9d-word-economic-indicators/</link>
		<comments>http://www.davidchapman.com/news/updates/42/the-%e2%80%9cd%e2%80%9d-word-economic-indicators/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 03:27:59 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[bailed out]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[bear sterns]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[feds]]></category>

		<category><![CDATA[great depression]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[prime mortgage]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[TSX Composite]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/updates/42/the-%e2%80%9cd%e2%80%9d-word-economic-indicators/</guid>
		<description><![CDATA[THE “D” WORD!
The “D” word – depression – has popped up a number of times in interviews on BNN TV this past week. Of course, each time the response is “You’re kidding” or “Unbelievable” or “Impossible” or “You don’t really think so”. It has been mentioned many times in writing as well, and more of [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/42/the-%e2%80%9cd%e2%80%9d-word-economic-indicators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bankruptcy, Debt Collapse, The Credit Crunch</title>
		<link>http://www.davidchapman.com/news/updates/41/bankruptcy-debt-collapse-the-credit-crunch/</link>
		<comments>http://www.davidchapman.com/news/updates/41/bankruptcy-debt-collapse-the-credit-crunch/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 10:16:25 +0000</pubDate>
		<dc:creator>ranjan</dc:creator>
		
		<category><![CDATA[Updates]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[bnn]]></category>

		<category><![CDATA[cnbc]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[david chapman]]></category>

		<category><![CDATA[debt collapse]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[market crash]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[us bankruptcy]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[worst financial times]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/updates/41/bankruptcy-debt-collapse-the-credit-crunch/</guid>
		<description><![CDATA[BANKRUPTCY, DEBT COLLAPSE, THE CREDIT CRUNCH, and CARLYLE CORP. ECONOMIC INDICATORS
The crisis gripping America is the worst since the Great Depression. We are witnessing the unraveling of debt at an unprecedented pace. Trillions of dollars – not billions, but trillions – are at risk. That only a small portion of this debt has been acknowledged [...]]]></description>
		<wfw:commentRss>http://www.davidchapman.com/news/updates/41/bankruptcy-debt-collapse-the-credit-crunch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
