<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advisor, Stockbroker, Financial Technical Analyst</title>
	<atom:link href="http://www.davidchapman.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidchapman.com/news</link>
	<description>Investment Advisor, Stockbroker, Financial Technical Analyst for Equities &#38; Bonds</description>
	<lastBuildDate>Wed, 16 May 2012 22:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Technical Commentary &#8211; Greek Tragedy. Withdrawl From The Euro Next?</title>
		<link>http://www.davidchapman.com/news/updates/1017/technical-commentary-greek-tragedy-withdrawl-from-the-euro-next/</link>
		<comments>http://www.davidchapman.com/news/updates/1017/technical-commentary-greek-tragedy-withdrawl-from-the-euro-next/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:25 +0000</pubDate>
		<dc:creator>kel</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[greece withdraws from euro]]></category>
		<category><![CDATA[greek economy]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=1017</guid>
		<description><![CDATA[This week… Greece is faltering and has no government. Is pulling out of the Euro next? France is being run by socialists. Germany’s Merkel is also having election problems. JP Morgan Chase takes a huge trading loss. But was it hedging or proprietary trading? Bond prices are breaking out (yields breaking down); the US$ Index [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This week…</strong></p>
<ul>
<li>Greece is faltering and has no government. Is pulling out of the Euro next? France is being run by socialists. Germany’s Merkel is also having election problems. JP Morgan Chase takes a huge trading loss. But was it hedging or proprietary trading? Bond prices are breaking out (yields breaking down); the US$ Index also appears to be breaking out. Will this take gold prices lower?</li>
</ul>
<ul>
<li>US stocks fell this past week because of Greece and then the shocking loss at JP Morgan Chase.</li>
</ul>
<ul>
<li>Bonds broke out because of Greece. And so did the US$ break out. But will they hold? Will Greece withdraw from the Euro? Will it be a messy withdrawal or a controlled withdrawal? A messy withdrawal and bonds and the US$ could spike. A controlled withdrawal and they could rise the fall just as quickly.</li>
</ul>
<ul>
<li>Gold could be impacted by a Greek withdrawal from the Euro. But signs are growing in behind that gold (and silver) are near a bottom. If a further drop is coming for gold (and silver) it could be washout spike so don’t sell into that. It would instead probably prove to be a buying opportunity. The gold stocks made new lows but on Wednesday they put in an outside reversal day (possible key reversal day). The reversal day needs to be confirmed.</li>
</ul>
<ul>
<li>Oil prices fell but natural gas (NG) prices rose to their best levels in weeks. But the energy stocks follow oil and energy stocks fell on the week.</li>
</ul>
<ul>
<li>The TSX dominated by the commodities of metals, gold and oil fell on the week.</li>
</ul>
<p>D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchapman.com/news/updates/1017/technical-commentary-greek-tragedy-withdrawl-from-the-euro-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Commentary</title>
		<link>http://www.davidchapman.com/news/updates/1016/technical-commentary-2/</link>
		<comments>http://www.davidchapman.com/news/updates/1016/technical-commentary-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:23 +0000</pubDate>
		<dc:creator>kel</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=1016</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.davidchapman.com/news/updates/1016/technical-commentary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Scoop &#8211; Stock of The Week; Chart of The Week</title>
		<link>http://www.davidchapman.com/news/updates/1014/technical-scoop-stock-of-the-week-chart-of-the-week-2/</link>
		<comments>http://www.davidchapman.com/news/updates/1014/technical-scoop-stock-of-the-week-chart-of-the-week-2/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:26:04 +0000</pubDate>
		<dc:creator>kel</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[jason hommel]]></category>
		<category><![CDATA[money chart]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=1014</guid>
		<description><![CDATA[Chart of the Week – Jason Hommel’s Money Chart Stock of the Week – Stepping into the beaten down gold stocks D.C.]]></description>
			<content:encoded><![CDATA[<p><strong>Chart of the Week</strong> – Jason Hommel’s Money Chart</p>
<p><strong>Stock of the Week</strong> – Stepping into the beaten down gold stocks</p>
<p>D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchapman.com/news/updates/1014/technical-scoop-stock-of-the-week-chart-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Commentary &#8211; Fears On Global Economy Slowing Cause Markets To Fall</title>
		<link>http://www.davidchapman.com/news/updates/1010/technical-commentary-fears-on-global-economy-slowing-cause-markets-to-fall/</link>
		<comments>http://www.davidchapman.com/news/updates/1010/technical-commentary-fears-on-global-economy-slowing-cause-markets-to-fall/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:29:56 +0000</pubDate>
		<dc:creator>kel</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[david chapman]]></category>
		<category><![CDATA[global economy falls]]></category>
		<category><![CDATA[toronto investment advisor]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=1010</guid>
		<description><![CDATA[This week&#8230; The stock markets fell this past week on fears that the global economy was slowing. The nonfarm payroll came in sharply below expectations at 115 thousand when the market expected 140 thousand. With the labour marke in Europe also deteriorating the outlook is becoming more cloudy. There are many pundits who believe that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This week&#8230;</strong></p>
<ul>
<li>The stock markets fell this past week on fears that the global economy was slowing. The nonfarm payroll came in sharply below expectations at 115 thousand when the market expected 140 thousand. With the labour marke in Europe also deteriorating the outlook is becoming more cloudy. There are many pundits who believe that this pullback in US job growth is only temporary. On the other hand a weakening economy might prompt the Fed to act once again with QE. The European situation is precarious with austerity programs causing unrest and with elections this weekend in France in Greece there could be changes to governments that are not in favour of the austerity programs. The corporate sector in Europe in particular is highly leveraged and they would come under stress as the austerity programs increase the unemployment rate.</li>
</ul>
<ul>
<li>US bonds rose in response to the weak job numbers and were also up as other economic numbers were weaker than expected. There are some thoughts that QE might once again be necessary.</li>
</ul>
<ul>
<li>Gold and silver fell this past week but they jumped from the weak job numbers as it suggested that QE could be back on the table. The jump in gold prices was surprising on Friday given the US$ also jumped higher that day. The US$ was responding to the elections in Europe and there was a rush into US bonds that helped push the US$ higher. Gold going higher even as teh US$ goes higher is an interesting divergence. The gold stocks were hammered and made new lows. That market has never been so low in relation to gold.</li>
</ul>
<ul>
<li>Oil prices fell as a result of the weak job numbers, the ongoing turmoil in Europe and its weakening economies and that the Iranian talks continue apparently positively. Dissension in Israel also helped lower oil prices as the risk of an attack on Iran lessens. Natural Gas prices rose again.</li>
</ul>
<ul>
<li>The TSX Composite fell on the week as it was led lower by weakness in Metal and Gold stocks.  There were no winners this past week amongst the TSX sub indices.</li>
</ul>
<p>D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchapman.com/news/updates/1010/technical-commentary-fears-on-global-economy-slowing-cause-markets-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Scoop &#8211; Chart of The Week; Stock of The Week</title>
		<link>http://www.davidchapman.com/news/updates/1008/technical-scoop-chart-of-the-week-stock-of-the-week-11/</link>
		<comments>http://www.davidchapman.com/news/updates/1008/technical-scoop-chart-of-the-week-stock-of-the-week-11/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:25:07 +0000</pubDate>
		<dc:creator>kel</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[CDNX]]></category>
		<category><![CDATA[financial technical analyses]]></category>
		<category><![CDATA[insider information]]></category>
		<category><![CDATA[stock pick]]></category>

		<guid isPermaLink="false">http://www.davidchapman.com/news/?p=1008</guid>
		<description><![CDATA[Chart of the Week – The frustration of the CDNX Stock of the Week – A junior gold miner D.C.]]></description>
			<content:encoded><![CDATA[<p><strong>Chart of the Week</strong> – The frustration of the CDNX</p>
<p><strong>Stock of the Week</strong> – A junior gold miner</p>
<p>D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidchapman.com/news/updates/1008/technical-scoop-chart-of-the-week-stock-of-the-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

